Presentation Numbers
| Family Name | First Name | Session | Presentation No. | Reg. No. | |
| A | ALENO | Jay-Anne | Poster | P-52 | 97 |
| AMAGAI | Takashi | Poster | P-15 | 44 | |
| AOKI | Ryoma | Poster | P-29 | 23 | |
| ARAKAWA | Ryuichi | Poster | P-66 | 65 | |
| ARIZONO | Koji | Poster | P-92 | 52 | |
| ASAI | Daisuke | Poster | P-22 | 40 | |
| ASAMI | Mari | Oral | E 1-1-2 | 49 | |
| AYE | Yu Ya | Oral | B 1-3-2 | 113 | |
| B | BESKOSKI | Vladimir P. | Poster | P-84 | 107 |
| BESKOSKI | Vladimir P. | Poster | P-85 | 108 | |
| BHANDHUWANNA | Aram | Special | JICA 1-2 | ||
| BOONNORAT | Jarungwit | Oral | C 2-2-3 | M-11 | |
| BOONSTANON | Suwanna Kitpati | Oral | C 2-3-1 | 99 | |
| BOONYATUMANOND | Ruchaya | Poster | P-71 | 34 | |
| BOONYATUMANOND | Ruchaya | Special | UNU-7 | ||
| C | CHAISATRA | Krittinee | Poster | P-49 | 144 |
| CHANGSUPHAN | Amornpon | Oral | A 1-2-2 | M-10 | |
| CHETIYANUKORNKUL | Thaneeya | Poster | P-16 | 77 | |
| CHO | Hyeon Seo | Special | UNU-5 | ||
| CHUMJAI | Naruemon | Oral | C 1-3-1 | 130 | |
| D | DATE | Yasumoto | Poster | P-46 | 148 |
| E | EGUCHI | Akifumi | Poster | P-81 | 145 |
| ENOMOTO | Takeshi | Poster | P-68 | 146 | |
| F | FREDIANSYAH | Andri | Poster | P-94 | 141 |
| FUJIKAWA | Yoko | Oral | B 2-1-2 | 32 | |
| G | GARIVAIT | Hathairatana | Oral | B 1-3-3 | M-5 |
| GOODMAN | Bernard A. | Oral | C 2-2-1 | 95 | |
| GOTO | Yuko | Poster | P-24 | 28 | |
| GOTO | Junya | Poster | P-80 | 106 | |
| H | HASHIGUCHI | Ayumi | Oral | C 2-1-1 | 33 |
| HASHIMOTO | Shunji | Oral | C 1-1-2 | 38 | |
| HATTORI | Takanari | Poster | P-31 | 133 | |
| HINHUMPATCH | Pantip | Poster | P-48 | 143 | |
| HIRAI | Yasuhiro | Oral | B 2-2-2 | 74 | |
| HONGSIBSONG | Surat | Poster | P-86 | 102 | |
| HORI | Hisao | Oral | C 2-1-3 | 62 | |
| HORII | Yuichi | Poster | P-51 | 56 | |
| HUAJAIKAEW | Eakkapap | Poster | P-39 | M-17 | |
| HUANG | Yeru | Special | JICA 2-2 | ||
| HUE | Nguyen Thi | Special | JICA 2-3 | ||
| I | IMYIM | Apichat | Poster | P-42 | 116 |
| INSIN | Numpon | Poster | P-40 | 134 | |
| INUI | Hideyuki | Oral | B 2-3-3 | 103 | |
| ISHIDA | Masanobu | Poster | P-03 | 43 | |
| ITO | Osamu | Special | UNU-1 | ||
| ITTISUPORNRAT | Suda | Oral | A 1-1-3 | M-6 | |
| IWAO | Tomoe | Poster | P-33 | 85 | |
| J | JALAMBO | Marwan | Oral | B 2-3-2 | M-3 |
| JARIYASOPIT | Narumol | Oral | C 1-2-2 | 5 | |
| K | KADOKAMI | Kiwao | Oral | C 1-1-5 | 55 |
| KADOKAMI | Kiwao | Special | JICA 2-1 | ||
| KAGOTANI | Jun-ichi | Poster | P-53 | 111 | |
| KAKIMOTO | Kensaku | Poster | P-14 | 3 | |
| KANEKO | Motoo | Special | JICA 1-1 | ||
| KANNAN | Narayanan | Oral | C 1-1-3 | 98 | |
| KAYA | Kunimitsu | Oral | B 2-3-1 | 19 | |
| KERTSOMBOON | Thanit | Poster | P-63 | 127 | |
| KIDO | Teruhiko | Oral | A 2-2-3 | 70 | |
| KOJIMA | Hiroyuki | Poster | P-74 | 15 | |
| KOJIMA | Hiroyuki | Poster | P-83 | 24 | |
| KOMORI | Kyoichi | Special | JAIMA-1 | ||
| KONGPOL | Ajiraporn | Oral | A 1-1-2 | 131 | |
| KOTCHAPLAI | Panaya | Poster | P-37 | 129 | |
| KUROSHIMA | Hiroto | Poster | P-02 | 31 | |
| L | LAM | Nguyen Hoang | Special | UNU-5 | |
| LAOWAGUL | Wanna | Oral | C 2-3-2 | 35 | |
| LEE | Hian Kee | Special | UNU-6 | ||
| LERTWORASIRIKUL | Amornrat | Poster | P-60 | 119 | |
| LEUNGSAKUL | Sirakarn | Special | JICA 1-5 | ||
| M | M V | Sangaranarayanan | Oral | C 1-3-3 | 1 |
| MALEM | Fairda | Oral | C 1-2-3 | 60 | |
| MANGKORNCHAIYA | Manlika | Oral | D 2-3-3 | M-18 | |
| MANH | Ho Dung | Oral | A 2-1-3 | 59 | |
| MASUKAWA | Takeshi | Poster | P-05 | 94 | |
| MATSUNAGA | Koki | Poster | P-07 | 36 | |
| MILNE | Nittaya Nugranad | Oral | B 2-1-1 | 96 | |
| MINAGAWA | Sho | Poster | P-56 | 8 | |
| MINH | Nguyen Hung | Special | IEEA 3 | ||
| MISE | Shintarou | Poster | P-79 | 105 | |
| MORKNOY | Daisy | Oral | B 1-2-2 | M-13 | |
| MUENMEE | Sutharat | Oral | C 2-2-2 | M-12 | |
| N | NAKAGAWA | Katsuhiro | Oral | C 1-1-4 | 87 |
| NAKAJIMA | Daisuke | Poster | P-12 | 115 | |
| NAKANO | Takeshi | Oral | B 2-2-1 | 46 | |
| NAKANO | Takeshi | Poster | P-82 | 104 | |
| NAKANO | Toshiki | Poster | P-89 | M-4 | |
| NAKAYAMA | Shoji F. | Special | IEEA 1 | ||
| NAOHARA | Jun | Poster | P-32 | 4 | |
| NAVASUMRIT | Panida | Special | IEEA 2 | ||
| NILTHANOM | Somchit | Special | JICA 1-7 | ||
| NISHIJO | Muneko | Poster | P-72 | 79 | |
| NOMIYAMA | Kei | Poster | P-78 | 82 | |
| NOSE | Kazutoshi | Poster | P-67 | 47 | |
| O | OGATA | Hiroko | Oral | B 1-1-2 | 26 |
| OGAWA | Satoshi | Poster | P-19 | 29 | |
| OGAWA | Shin | Poster | P-20 | 30 | |
| OHNO | Yuko | Poster | P-34 | 86 | |
| OHTSUKA | Nobutoshi | Poster | P-36 | 139 | |
| OKOCHI | Hiroshi | Poster | P-09 | 39 | |
| OMAGARI | Ryo | Poster | P-88 | M-19 | |
| ONO | Kazuki | Poster | P-13 | 25 | |
| OZAKI | Hirokazu | Oral | B 1-1-4 | 90 | |
| P | PANYAPING | Klinpratoom | Oral | B 1-2-3 | M-7 |
| PANYAPING | Klinpratoom | Oral | B 1-3-1 | M-8 | |
| PARNLOB | Varabhorn | Poster | P-87 | 142 | |
| PATTANASUPONG | Anchana | Poster | P-58 | M-9 | |
| PAWARMART | Ittipol | Oral | B 1-2-1 | M-1 | |
| PAWARMART | Ittipol | Special | JICA 1-4 | ||
| PHAM | Viet Hung | Special | UNU-8 | ||
| PHAM THE | Thai | Oral | A 2-2-2 | 93 | |
| PHENRAT | Tanapon | Oral | C 1-3-2 | 67 | |
| POLPRASERT | Chongrak | Oral | A 1-1-1 | invited | |
| PRATHUMWANG | Panya | Oral | D 2-3-2 | 137 | |
| PUVISITKUL | Worachai | Special | JICA 1-6 | ||
| R | RAMASWAMY | Babu Rajendran | Special | UNU-4 | |
| RAMLI | Mohammad Firuz | Poster | P-38 | 100 | |
| RAMLI | Mohd Redzuan | Special | UNU-10 | ||
| RODCHANAROWAN | Aphichart | Poster | P-35 | M-16 | |
| ROR-NGARM | Artiya | Oral | D 2-3-1 | 136 | |
| S | SAH | Ruchika | Poster | P-44 | 125 |
| SANGNARIN | Nutta | Oral | A 1-1-4 | 114 | |
| SANGUANPAK | Samunya | Oral | A 1-2-3 | M-15 | |
| SANO | Tomoharu | Poster | P-50 | 57 | |
| SANO | Tomoharu | Poster | P-65 | 16 | |
| SANTIAGO | Evangeline C. | Special | UNU-9 | ||
| SARNTANAYOOT | Porndanai | Poster | P-41 | 126 | |
| SAWADAISHI | Kazuyuki | Poster | P-75 | 69 | |
| SEKIGUCHI | Shunsuke | Poster | P-57 | 9 | |
| SEKIZAWA | Jun | Oral | E 1-1-3 | 10 | |
| SHIBATA | Haruki | Poster | P-76 | 91 | |
| SHIBATA | Haruki | Poster | P-77 | 92 | |
| SHIBATA | Yasuyuki | Special | UNU-2 | ||
| SHINMEN | Kazuki | Poster | P-28 | 22 | |
| SOPHAL | Laksa | Special | IEEA 6 | ||
| SUDARYANTO | Agus | Special | IEEA 4 | ||
| SUGIURA | Yuya | Poster | P-08 | 37 | |
| SUKHAPAN | Jariya | Special | JICA 1-3 | ||
| SUTAWONG | Pornnapa | Oral | A 2-1-2 | 112 | |
| T | TAHIR | Muhammad Aslam | Special | UNU-11 | |
| TAKADA | Hideshige | Oral | A 1-3-1 | 64 | |
| TAKAGI | Yoko | Poster | P-73 | 140 | |
| TAKAHASHI | Shin | Oral | A 2-1-1 | 61 | |
| TAKAHASHI | Hiroyuki | Poster | P-18 | 89 | |
| TAKAHASHI | Akihiro | Poster | P-55 | 68 | |
| TAKAKUWA | Hiroshi | Oral | C 1-1-1 | 45 | |
| TAKASUGA | Takumi | Oral | B 2-2-3 | 88 | |
| TAKAZAWA | Yoshikatsu | Oral | A 1-3-3 | 109 | |
| TAKEUCHI | Shinji | Poster | P-26 | 14 | |
| TANCHAROEN | Atiya | Poster | P-64 | M-14 | |
| TANNO | Keiichi | Poster | P-70 | 66 | |
| THANDAR | Mya | Special | IEEA 5 | ||
| THONGSANIT | Pajaree | Poster | P-11 | 63 | |
| TIANSUWAN | Suwanna | Special | JICA 2-4 | ||
| TORIBA | Akira | Oral | B 1-1-3 | 51 | |
| TRAN | Nghi Ngoc | Oral | A 2-2-1 | 78 | |
| TRAN Thi Be | Lan | Poster | P-93 | 101 | |
| TSUKAHARA | Shinji | Poster | P-47 | 138 | |
| TSUNEMASA | Noritaka | Poster | P-23 | 13 | |
| U | UEDA | Kozo | Poster | P-54 | 81 |
| UNOB | Fuangfa | Poster | P-61 | 121 | |
| UTTAWICHAI | Chutimon | Oral | B 2-1-3 | 128 | |
| W | WALAIJAI | Khanittha | Poster | P-62 | 122 |
| WATAI | Chie | Poster | P-04 | 84 | |
| WATANABE | Nobuhisa | Oral | C 2-1-2 | 48 | |
| WATANABE | Izumi | Poster | P-01 | 6 | |
| WATANABE | Seiji | Poster | P-27 | M-2 | |
| WATTANATHANA | Worawat | Poster | P-59 | 118 | |
| WIN SHWE | Tin Tin | Poster | P-91 | 80 | |
| WIN SHWE | Tin Tin | Poster | P-95 | 83 | |
| WIRIWUTIKORN | Teeraporn | Special | JICA 1-2 | ||
| WITTAYARAK | Itsariya | Poster | P-43 | 117 | |
| WUDTHIGARN | Chaipan | Oral | A 1-2-1 | 124 | |
| Y | YABE | Hironobu | Poster | P-69 | 73 |
| YAMADA | Masatoshi | Poster | P-06 | 53 | |
| YAMAGUCHI | Takahiro | Poster | P-25 | 11 | |
| YAMAKI | Satoshi | Special | UNU-3 | ||
| YAMAMOTO | Hiroshi | Oral | C 1-2-1 | 58 | |
| YAMAMOTO | Shuji | Poster | P-21 | 21 | |
| YAMANOKOSHI | Eri | Poster | P-30 | 27 | |
| YAMAZAKI | Hideo | Poster | P-17 | 42 | |
| YEO | Bee Geok | Oral | A 1-3-2 | 72 | |
| YIMYAM | Kanlayanee | Oral | A 1-1-5 | 123 | |
| YOOYEN | Juthatip | Oral | B 1-1-1 | 20 | |
| YOSHIDA | Yoshitoku | Oral | E 1-1-1 | 7 | |
| YOSHIDA | Yasuko | Poster | P-45 | 71 | |
| YOSHIZUMI | Kunio | Poster | P-90 | 41 |

